Submissions


ID Time Username Problem ID Contest ID Status
1107 2023-10-16 01:25:37 hedgehog10243 sum_of_squares None AC
1108 2023-10-16 01:25:38 CertifiedNoob sum_of_squares None AC
1114 2023-10-16 01:27:06 CertifiedNoob sum_of_squares None AC
1242 2023-10-16 01:47:49 kevin sum_of_squares None AC
1253 2023-10-16 01:50:38 kevin sum_of_squares None AC
1264 2023-10-16 01:52:52 kevin sum_of_squares None AC
1273 2023-10-16 01:54:26 bogdan sum_of_squares None AC
1293 2023-10-16 02:01:18 ninja888 sum_of_squares None AC
1303 2023-10-16 02:01:52 ninja888 sum_of_squares None AC
1356 2023-10-16 02:29:03 XTL sum_of_squares None AC
1359 2023-10-16 02:30:03 XTL sum_of_squares None AC
1371 2023-10-16 02:43:04 lw202277 sum_of_squares None AC
1372 2023-10-16 02:43:58 lw202277 sum_of_squares None AC
1380 2023-10-16 02:56:52 lw202277 sum_of_squares None AC
1381 2023-10-16 02:56:57 lw202277 sum_of_squares None AC
1550 2023-10-16 17:32:37 Iaminnocent4298 sum_of_squares None AC
1603 2023-10-16 19:07:43 Moonlight sum_of_squares None AC
1604 2023-10-16 19:07:59 Moonlight sum_of_squares None AC
2127 2023-10-16 23:07:44 pav sum_of_squares None AC
2216 2023-10-17 00:14:20 lw202277 sum_of_squares None AC
2552 2023-10-17 14:36:49 Maximilian113 sum_of_squares None AC
2554 2023-10-17 14:39:43 Maximilian113 sum_of_squares None AC
2840 2023-10-17 18:36:08 Maximilian113 sum_of_squares None AC
2875 2023-10-17 21:19:53 n6than sum_of_squares None AC
2876 2023-10-17 21:22:58 n6than sum_of_squares None AC
2879 2023-10-17 21:23:43 n6than sum_of_squares None AC
3766 2023-10-18 19:32:39 Pear222 sum_of_squares None AC
4841 2023-10-19 12:44:27 lolxdlmao sum_of_squares None AC
5761 2023-10-22 00:57:39 Sam sum_of_squares None AC
5776 2023-10-22 00:58:18 Sam sum_of_squares None AC
5850 2023-10-22 04:48:08 Gilwall sum_of_squares None AC
5851 2023-10-22 04:48:27 Gilwall sum_of_squares None AC
5853 2023-10-22 04:49:05 Gilwall sum_of_squares None AC
6304 2023-10-24 22:50:23 fireheartjerry sum_of_squares None AC
7150 2023-11-07 16:58:02 creepyu29 sum_of_squares None AC
7605 2023-11-20 04:28:39 Tommy_Shan sum_of_squares None AC
8241 2023-12-05 01:30:53 vsarca sum_of_squares None AC
8305 2023-12-05 15:44:21 herosoulz sum_of_squares None AC
8537 2023-12-06 16:20:47 hxian sum_of_squares None AC
8759 2023-12-06 18:15:41 sko sum_of_squares None AC
9216 2023-12-13 03:02:50 lpieleanu sum_of_squares None AC
10165 2024-01-01 00:51:49 excelex sum_of_squares None AC
20745 2024-01-31 01:32:09 yujhtheyujh sum_of_squares None AC
24349 2024-03-15 21:58:02 qwerttiger sum_of_squares None AC
32042 2024-06-13 18:57:35 azhen7 sum_of_squares None AC
33989 2024-07-03 00:19:54 peen15 sum_of_squares None AC
43316 2024-07-24 22:22:52 porkyporkadidas sum_of_squares None AC
47940 2024-08-09 22:56:05 lpgdevink sum_of_squares None AC
50825 2024-08-23 02:07:46 water999 sum_of_squares None AC
52147 2024-08-29 14:40:05 NotPoggo sum_of_squares None AC

Filter Submissions