User Rankings
Rank | Username | Points |
---|---|---|
1
![]() |
not_vot | 6666 |
2
![]() |
Jerrychenjikai | 6001 |
3
![]() |
NotPoggo | 5302 |
4
![]() |
water999 | 5294 |
5
![]() |
lw202277 | 5238 |
6 | mmm | 5207 |
7 | Maximilian113 | 4929 |
8 | excelex | 4425 |
9 | PrinceZhang | 3463 |
10 | Placeholdername | 3284 |
11 | becomingorz | 2845 |
12 | nathanneopneg | 2453 |
13 | xaltedly | 1892 |
14 | qwerttiger | 1876 |
15 | Civical | 1858 |
16 | Lutonium | 1836 |
17 | C0rRupT1on | 1835 |
18 | Cheese_is_good | 1732 |
19 | fireheartjerry | 1571 |
20 | tanofgerine | 1516 |
21 | Mouse123 | 1485 |
22 | ninja888 | 1457 |
23 | mdixit1 | 1293 |
24 | creepyu29 | 1271 |
25 | yujhtheyujh | 1248 |
26 | tacocatta | 1245 |
27 | dnialh | 1196 |
28 | dzpotato7 | 1114 |
29 | Aesthel | 1051 |
30 | Retix | 984 |
Rank | Username | Rating |
---|---|---|
1
![]() |
lw202277 | 2107 |
2
![]() |
Pear222 | 2024 |
3
![]() |
qwerttiger | 1887 |
4
![]() |
htoshiro | 1781 |
5
![]() |
CubeAlgo | 1693 |
6 | Lilypad | 1658 |
7 | Maximilian113 | 1633 |
8 | MathIsHard | 1615 |
9 | lpieleanu | 1535 |
10 | Shteben | 1491 |
11 | OzzyWozzy | 1477 |
12 | CertifiedNoob | 1458 |
13 | PrinceZhang | 1383 |
14 | The_Eureka | 1383 |
15 | stonkpotato | 1380 |
16 | theCityCR | 1374 |
17 | dzpotato7 | 1357 |
18 | vsarca | 1349 |
19 | kaylyn_z | 1343 |
20 | TheLittleCube | 1342 |
21 | Que | 1335 |
22 | ary65537 | 1335 |
23 | water999 | 1331 |
24 | ob_27 | 1325 |
25 | andyloo666 | 1323 |
26 | brayb0t | 1313 |
27 | BigMing | 1306 |
28 | lptoggled | 1305 |
29 | polarity | 1299 |
30 | little_ming | 1298 |
Most Points (Last 7 Days)
# | Username | Pts |
---|---|---|
1 | Jerrychenjikai | 89 |
2 | zhaojlehss | 83 |
3 | TactixTrick | 62 |