User Rankings
Rank | Username | Points |
---|---|---|
1
![]() |
Jerrychenjikai | 8036 |
2
![]() |
not_vot | 7860 |
3
![]() |
mmm | 6221 |
4
![]() |
NotPoggo | 5511 |
5
![]() |
water999 | 5315 |
6 | lw202277 | 5238 |
7 | Maximilian113 | 4929 |
8 | excelex | 4445 |
9 | PrinceZhang | 4264 |
10 | Placeholdername | 3287 |
11 | becomingorz | 2845 |
12 | nathanneopneg | 2453 |
13 | Civical | 2268 |
14 | xaltedly | 1991 |
15 | Lutonium | 1914 |
16 | qwerttiger | 1876 |
17 | C0rRupT1on | 1835 |
18 | Cheese_is_good | 1732 |
19 | fireheartjerry | 1571 |
20 | mdixit1 | 1528 |
21 | tanofgerine | 1516 |
22 | Mouse123 | 1485 |
23 | ninja888 | 1457 |
24 | tacocatta | 1315 |
25 | creepyu29 | 1271 |
26 | yujhtheyujh | 1248 |
27 | dnialh | 1196 |
28 | dzpotato7 | 1114 |
29 | Aesthel | 1051 |
30 | swaga | 1027 |
Rank | Username | Rating |
---|---|---|
1
![]() |
lw202277 | 2107 |
2
![]() |
Pear222 | 2024 |
3
![]() |
qwerttiger | 1860 |
4
![]() |
htoshiro | 1781 |
5
![]() |
Maximilian113 | 1633 |
6 | MathIsHard | 1615 |
7 | Lilypad | 1571 |
8 | CubeAlgo | 1546 |
9 | lpieleanu | 1535 |
10 | sceevee_6 | 1508 |
11 | Shteben | 1491 |
12 | OzzyWozzy | 1477 |
13 | CertifiedNoob | 1458 |
14 | pengu314 | 1396 |
15 | PrinceZhang | 1383 |
16 | The_Eureka | 1383 |
17 | stonkpotato | 1380 |
18 | theCityCR | 1374 |
19 | dzpotato7 | 1357 |
20 | vsarca | 1349 |
21 | kaylyn_z | 1343 |
22 | TheLittleCube | 1342 |
23 | Que | 1335 |
24 | ary65537 | 1335 |
25 | water999 | 1331 |
26 | andyloo666 | 1323 |
27 | brayb0t | 1313 |
28 | BigMing | 1306 |
29 | lptoggled | 1305 |
30 | polarity | 1299 |
Most Points (Last 7 Days)
# | Username | Pts |
---|---|---|
1 | Spike | 180 |
2 | danielb123 | 81 |
3 | mmm | 76 |