Submissions


ID Time Username Problem ID Contest ID Status
34085 2024-07-03 15:30:57 majix0418 p01 txo2024indivsA AC
34190 2024-07-03 15:45:12 majix0418 p06 txo2024indivsA AC
34394 2024-07-03 16:22:30 majix0418 p03 txo2024indivsA AC
34412 2024-07-03 16:26:43 majix0418 p08 txo2024indivsA AC
34420 2024-07-03 16:27:59 majix0418 p09 txo2024indivsA AC
34433 2024-07-03 16:29:56 majix0418 p14 txo2024indivsA WA
34468 2024-07-03 16:33:48 majix0418 p05 txo2024indivsA WA
34469 2024-07-03 16:34:03 majix0418 p04 txo2024indivsA WA
34515 2024-07-03 16:42:02 majix0418 p07 txo2024indivsA WA
34649 2024-07-03 16:54:15 majix0418 p12 txo2024indivsA WA
34661 2024-07-03 16:54:40 majix0418 p02 txo2024indivsA WA
34665 2024-07-03 16:54:51 majix0418 p10 txo2024indivsA WA
34668 2024-07-03 16:54:59 majix0418 p11 txo2024indivsA WA
34672 2024-07-03 16:55:05 majix0418 p13 txo2024indivsA WA
34681 2024-07-03 16:55:15 majix0418 p15 txo2024indivsA WA
35761 2024-07-04 15:43:35 majix0418 p01 txo2024indivsB AC
35770 2024-07-04 15:44:54 majix0418 p02 txo2024indivsB AC
35787 2024-07-04 15:45:42 majix0418 p03 txo2024indivsB WA
35791 2024-07-04 15:45:50 majix0418 p04 txo2024indivsB AC
35803 2024-07-04 15:47:20 majix0418 p06 txo2024indivsB AC
35967 2024-07-04 15:54:57 majix0418 p12 txo2024indivsB AC
36018 2024-07-04 15:56:08 majix0418 p05 txo2024indivsB WA
36024 2024-07-04 15:56:16 majix0418 p07 txo2024indivsB AC
36056 2024-07-04 15:56:53 majix0418 p08 txo2024indivsB WA
36067 2024-07-04 15:57:00 majix0418 p09 txo2024indivsB WA
36104 2024-07-04 15:57:36 majix0418 p10 txo2024indivsB AC
36109 2024-07-04 15:57:46 majix0418 p11 txo2024indivsB WA
36115 2024-07-04 15:57:56 majix0418 p13 txo2024indivsB WA
36138 2024-07-04 15:58:24 majix0418 p14 txo2024indivsB WA
36153 2024-07-04 15:58:36 majix0418 p15 txo2024indivsB WA
36232 2024-07-04 16:20:34 majix0418 p14 txo2024indivsB WA
36816 2024-07-03 15:30:57 majix0418 txo2024indivsA-p01 None AC
36925 2024-07-03 16:54:40 majix0418 txo2024indivsA-p02 None WA
36996 2024-07-03 16:22:30 majix0418 txo2024indivsA-p03 None AC
37047 2024-07-03 16:34:03 majix0418 txo2024indivsA-p04 None WA
37111 2024-07-03 16:33:48 majix0418 txo2024indivsA-p05 None WA
37140 2024-07-03 15:45:12 majix0418 txo2024indivsA-p06 None AC
37228 2024-07-03 16:42:02 majix0418 txo2024indivsA-p07 None WA
37279 2024-07-03 16:26:43 majix0418 txo2024indivsA-p08 None AC
37347 2024-07-03 16:27:59 majix0418 txo2024indivsA-p09 None AC
37393 2024-07-03 16:54:51 majix0418 txo2024indivsA-p10 None WA
37430 2024-07-03 16:54:59 majix0418 txo2024indivsA-p11 None WA
37478 2024-07-03 16:54:15 majix0418 txo2024indivsA-p12 None WA
37510 2024-07-03 16:55:05 majix0418 txo2024indivsA-p13 None WA
37541 2024-07-03 16:29:56 majix0418 txo2024indivsA-p14 None WA
37584 2024-07-03 16:55:15 majix0418 txo2024indivsA-p15 None WA
37652 2024-07-04 15:43:35 majix0418 txo2024indivsB-p01 None AC
37710 2024-07-04 15:44:54 majix0418 txo2024indivsB-p02 None AC
37770 2024-07-04 15:45:42 majix0418 txo2024indivsB-p03 None WA
37834 2024-07-04 15:45:50 majix0418 txo2024indivsB-p04 None AC

Filter Submissions