Submissions


ID Time Username Problem ID Contest ID Status
34596 2024-07-03 16:52:20 viraajminhas0 p12 txo2024indivsA AC
34599 2024-07-03 16:52:42 viraajminhas0 p01 txo2024indivsA AC
34608 2024-07-03 16:53:02 viraajminhas0 p02 txo2024indivsA WA
34625 2024-07-03 16:53:23 viraajminhas0 p03 txo2024indivsA AC
34640 2024-07-03 16:53:58 viraajminhas0 p04 txo2024indivsA AC
34644 2024-07-03 16:54:08 viraajminhas0 p05 txo2024indivsA AC
34652 2024-07-03 16:54:21 viraajminhas0 p06 txo2024indivsA AC
34657 2024-07-03 16:54:29 viraajminhas0 p07 txo2024indivsA AC
34664 2024-07-03 16:54:46 viraajminhas0 p08 txo2024indivsA AC
34666 2024-07-03 16:54:54 viraajminhas0 p09 txo2024indivsA AC
34684 2024-07-03 16:55:22 viraajminhas0 p10 txo2024indivsA WA
34695 2024-07-03 16:55:55 viraajminhas0 p11 txo2024indivsA WA
34732 2024-07-03 16:57:07 viraajminhas0 p13 txo2024indivsA WA
34772 2024-07-03 16:58:00 viraajminhas0 p14 txo2024indivsA WA
34827 2024-07-03 16:59:01 viraajminhas0 p15 txo2024indivsA WA
35894 2024-07-04 15:53:08 viraajminhas0 p01 txo2024indivsB AC
35904 2024-07-04 15:53:19 viraajminhas0 p02 txo2024indivsB AC
35907 2024-07-04 15:53:28 viraajminhas0 p03 txo2024indivsB WA
35914 2024-07-04 15:53:40 viraajminhas0 p04 txo2024indivsB AC
35917 2024-07-04 15:53:49 viraajminhas0 p05 txo2024indivsB WA
35927 2024-07-04 15:53:56 viraajminhas0 p06 txo2024indivsB AC
35933 2024-07-04 15:54:03 viraajminhas0 p07 txo2024indivsB AC
35939 2024-07-04 15:54:11 viraajminhas0 p08 txo2024indivsB WA
35952 2024-07-04 15:54:29 viraajminhas0 p09 txo2024indivsB WA
35957 2024-07-04 15:54:41 viraajminhas0 p10 txo2024indivsB AC
35963 2024-07-04 15:54:52 viraajminhas0 p11 txo2024indivsB AC
35968 2024-07-04 15:55:01 viraajminhas0 p12 txo2024indivsB AC
35974 2024-07-04 15:55:07 viraajminhas0 p13 txo2024indivsB AC
35981 2024-07-04 15:55:18 viraajminhas0 p14 txo2024indivsB WA
35997 2024-07-04 15:55:39 viraajminhas0 p15 txo2024indivsB WA
36230 2024-07-04 16:20:24 viraajminhas0 p14 txo2024indivsB WA
36875 2024-07-03 16:52:42 viraajminhas0 txo2024indivsA-p01 None AC
36922 2024-07-03 16:53:02 viraajminhas0 txo2024indivsA-p02 None WA
37003 2024-07-03 16:53:23 viraajminhas0 txo2024indivsA-p03 None AC
37059 2024-07-03 16:53:58 viraajminhas0 txo2024indivsA-p04 None AC
37121 2024-07-03 16:54:08 viraajminhas0 txo2024indivsA-p05 None AC
37185 2024-07-03 16:54:21 viraajminhas0 txo2024indivsA-p06 None AC
37242 2024-07-03 16:54:29 viraajminhas0 txo2024indivsA-p07 None AC
37308 2024-07-03 16:54:46 viraajminhas0 txo2024indivsA-p08 None AC
37373 2024-07-03 16:54:54 viraajminhas0 txo2024indivsA-p09 None AC
37395 2024-07-03 16:55:22 viraajminhas0 txo2024indivsA-p10 None WA
37431 2024-07-03 16:55:55 viraajminhas0 txo2024indivsA-p11 None WA
37474 2024-07-03 16:52:20 viraajminhas0 txo2024indivsA-p12 None AC
37517 2024-07-03 16:57:07 viraajminhas0 txo2024indivsA-p13 None WA
37562 2024-07-03 16:58:00 viraajminhas0 txo2024indivsA-p14 None WA
37597 2024-07-03 16:59:01 viraajminhas0 txo2024indivsA-p15 None WA
37660 2024-07-04 15:53:08 viraajminhas0 txo2024indivsB-p01 None AC
37719 2024-07-04 15:53:19 viraajminhas0 txo2024indivsB-p02 None AC
37781 2024-07-04 15:53:28 viraajminhas0 txo2024indivsB-p03 None WA
37842 2024-07-04 15:53:40 viraajminhas0 txo2024indivsB-p04 None AC

Filter Submissions