Submissions


ID Time Username Problem ID Contest ID Status
38733 2024-07-03 20:50:32 [TEAM]-Bill_Nye_the_Science_Guy txo2024team-p20 None AC
38735 2024-07-03 20:55:50 [TEAM]-key_lime_pie txo2024team-p20 None AC
38737 2024-07-03 20:57:05 [TEAM]-Math_Nerds txo2024team-p20 None AC
38740 2024-07-03 20:57:52 [TEAM]-Markville_Mavericks txo2024team-p20 None AC
38741 2024-07-03 20:58:31 [TEAM]-Skibidi_Solvers txo2024team-p20 None AC
38743 2024-07-03 20:58:49 [TEAM]-NoCounters txo2024team-p20 None AC
38744 2024-07-03 20:59:26 [TEAM]-Edgy_Minors txo2024team-p20 None AC
41256 2024-07-14 17:43:50 water999 txo2024team-p20 None AC

Filter Submissions