Submissions


ID Time Username Problem ID Contest ID Status
34976 2024-07-03 20:14:47 [TEAM]-Edgy_Minors p06 txo2024team AC
35073 2024-07-03 20:52:23 [TEAM]-Edgy_Minors p01 txo2024team AC
35077 2024-07-03 20:52:46 [TEAM]-Edgy_Minors p02 txo2024team AC
35081 2024-07-03 20:52:57 [TEAM]-Edgy_Minors p03 txo2024team WA
35086 2024-07-03 20:53:31 [TEAM]-Edgy_Minors p04 txo2024team AC
35094 2024-07-03 20:53:49 [TEAM]-Edgy_Minors p05 txo2024team AC
35102 2024-07-03 20:54:14 [TEAM]-Edgy_Minors p07 txo2024team AC
35108 2024-07-03 20:54:29 [TEAM]-Edgy_Minors p08 txo2024team AC
35118 2024-07-03 20:54:50 [TEAM]-Edgy_Minors p11 txo2024team AC
35159 2024-07-03 20:56:11 [TEAM]-Edgy_Minors p15 txo2024team WA
35162 2024-07-03 20:56:13 [TEAM]-Edgy_Minors p29 txo2024team AC
35175 2024-07-03 20:56:28 [TEAM]-Edgy_Minors p27 txo2024team AC
35181 2024-07-03 20:56:35 [TEAM]-Edgy_Minors p16 txo2024team AC
35194 2024-07-03 20:56:52 [TEAM]-Edgy_Minors p17 txo2024team AC
35208 2024-07-03 20:57:06 [TEAM]-Edgy_Minors p18 txo2024team WA
35242 2024-07-03 20:57:49 [TEAM]-Edgy_Minors p21 txo2024team WA
35254 2024-07-03 20:58:03 [TEAM]-Edgy_Minors p22 txo2024team AC
35266 2024-07-03 20:58:20 [TEAM]-Edgy_Minors p09 txo2024team WA
35267 2024-07-03 20:58:23 [TEAM]-Edgy_Minors p23 txo2024team WA
35272 2024-07-03 20:58:26 [TEAM]-Edgy_Minors p10 txo2024team WA
35273 2024-07-03 20:58:26 [TEAM]-Edgy_Minors p28 txo2024team WA
35277 2024-07-03 20:58:32 [TEAM]-Edgy_Minors p24 txo2024team AC
35280 2024-07-03 20:58:36 [TEAM]-Edgy_Minors p12 txo2024team WA
35285 2024-07-03 20:58:41 [TEAM]-Edgy_Minors p25 txo2024team AC
35289 2024-07-03 20:58:44 [TEAM]-Edgy_Minors p13 txo2024team WA
35298 2024-07-03 20:58:52 [TEAM]-Edgy_Minors p14 txo2024team WA
35301 2024-07-03 20:58:54 [TEAM]-Edgy_Minors p30 txo2024team WA
35308 2024-07-03 20:59:03 [TEAM]-Edgy_Minors p26 txo2024team WA
35337 2024-07-03 20:59:26 [TEAM]-Edgy_Minors p20 txo2024team AC
35344 2024-07-03 20:59:32 [TEAM]-Edgy_Minors p19 txo2024team WA
36331 2024-07-04 19:15:26 [TEAM]-Edgy_Minors basic txo2024guts AC
36378 2024-07-04 19:26:22 [TEAM]-Edgy_Minors s1p2 txo2024guts AC
36393 2024-07-04 19:29:55 [TEAM]-Edgy_Minors s1p1 txo2024guts AC
36397 2024-07-04 19:30:26 [TEAM]-Edgy_Minors s1p3 txo2024guts AC
36400 2024-07-04 19:31:34 [TEAM]-Edgy_Minors s2p2 txo2024guts AC
36408 2024-07-04 19:32:13 [TEAM]-Edgy_Minors s2p3 txo2024guts AC
36441 2024-07-04 19:38:23 [TEAM]-Edgy_Minors s2p1 txo2024guts AC
36467 2024-07-04 19:44:34 [TEAM]-Edgy_Minors s3p2 txo2024guts AC
36474 2024-07-04 19:45:45 [TEAM]-Edgy_Minors s3p3 txo2024guts WA
36479 2024-07-04 19:46:47 [TEAM]-Edgy_Minors s3p1 txo2024guts AC
36525 2024-07-04 19:57:06 [TEAM]-Edgy_Minors s4p2 txo2024guts AC
36532 2024-07-04 19:58:43 [TEAM]-Edgy_Minors s4p1 txo2024guts AC
36541 2024-07-04 20:01:44 [TEAM]-Edgy_Minors s4p3 txo2024guts AC
36547 2024-07-04 20:03:26 [TEAM]-Edgy_Minors s5p1 txo2024guts AC
36609 2024-07-04 20:22:21 [TEAM]-Edgy_Minors s5p3 txo2024guts AC
36620 2024-07-04 20:25:28 [TEAM]-Edgy_Minors s5p2 txo2024guts AC
36645 2024-07-04 20:31:09 [TEAM]-Edgy_Minors s6p2 txo2024guts AC
36661 2024-07-04 20:35:54 [TEAM]-Edgy_Minors s6p3 txo2024guts WA
36678 2024-07-04 20:39:00 [TEAM]-Edgy_Minors s6p1 txo2024guts WA
36706 2024-07-04 20:42:13 [TEAM]-Edgy_Minors s7p2 txo2024guts AC

Filter Submissions