Submissions


ID Time Username Problem ID Contest ID Status
34987 2024-07-03 20:30:19 [TEAM]-Math_Nerds p01 txo2024team WA
34988 2024-07-03 20:31:02 [TEAM]-Math_Nerds p02 txo2024team WA
34989 2024-07-03 20:31:14 [TEAM]-Math_Nerds p03 txo2024team WA
34990 2024-07-03 20:31:30 [TEAM]-Math_Nerds p04 txo2024team AC
34991 2024-07-03 20:32:06 [TEAM]-Math_Nerds p07 txo2024team AC
34993 2024-07-03 20:33:38 [TEAM]-Math_Nerds p08 txo2024team WA
34995 2024-07-03 20:34:58 [TEAM]-Math_Nerds p22 txo2024team AC
35000 2024-07-03 20:36:28 [TEAM]-Math_Nerds p25 txo2024team WA
35002 2024-07-03 20:36:39 [TEAM]-Math_Nerds p27 txo2024team WA
35024 2024-07-03 20:47:51 [TEAM]-Math_Nerds p05 txo2024team WA
35028 2024-07-03 20:47:58 [TEAM]-Math_Nerds p06 txo2024team WA
35030 2024-07-03 20:48:21 [TEAM]-Math_Nerds p09 txo2024team AC
35033 2024-07-03 20:48:49 [TEAM]-Math_Nerds p10 txo2024team WA
35055 2024-07-03 20:50:59 [TEAM]-Math_Nerds p11 txo2024team WA
35057 2024-07-03 20:51:18 [TEAM]-Math_Nerds p12 txo2024team WA
35061 2024-07-03 20:51:31 [TEAM]-Math_Nerds p13 txo2024team WA
35078 2024-07-03 20:52:51 [TEAM]-Math_Nerds p14 txo2024team WA
35093 2024-07-03 20:53:48 [TEAM]-Math_Nerds p15 txo2024team WA
35100 2024-07-03 20:54:07 [TEAM]-Math_Nerds p17 txo2024team WA
35116 2024-07-03 20:54:45 [TEAM]-Math_Nerds p16 txo2024team WA
35138 2024-07-03 20:55:38 [TEAM]-Math_Nerds p18 txo2024team WA
35165 2024-07-03 20:56:16 [TEAM]-Math_Nerds p19 txo2024team WA
35207 2024-07-03 20:57:05 [TEAM]-Math_Nerds p20 txo2024team AC
35233 2024-07-03 20:57:35 [TEAM]-Math_Nerds p21 txo2024team WA
36337 2024-07-04 19:15:55 [TEAM]-Math_Nerds basic txo2024guts AC
36346 2024-07-04 19:17:52 [TEAM]-Math_Nerds s1p1 txo2024guts WA
36349 2024-07-04 19:19:24 [TEAM]-Math_Nerds s1p2 txo2024guts AC
36368 2024-07-04 19:24:28 [TEAM]-Math_Nerds s1p3 txo2024guts WA
36376 2024-07-04 19:26:15 [TEAM]-Math_Nerds s2p1 txo2024guts WA
36379 2024-07-04 19:27:05 [TEAM]-Math_Nerds s2p2 txo2024guts AC
36385 2024-07-04 19:28:08 [TEAM]-Math_Nerds s2p3 txo2024guts AC
36392 2024-07-04 19:29:52 [TEAM]-Math_Nerds s3p1 txo2024guts WA
36412 2024-07-04 19:33:01 [TEAM]-Math_Nerds s3p2 txo2024guts WA
36413 2024-07-04 19:33:25 [TEAM]-Math_Nerds s3p3 txo2024guts WA
36422 2024-07-04 19:34:45 [TEAM]-Math_Nerds s4p1 txo2024guts AC
36435 2024-07-04 19:37:19 [TEAM]-Math_Nerds s4p2 txo2024guts WA
36438 2024-07-04 19:38:02 [TEAM]-Math_Nerds s4p3 txo2024guts WA
36445 2024-07-04 19:38:55 [TEAM]-Math_Nerds s5p1 txo2024guts AC
36459 2024-07-04 19:43:59 [TEAM]-Math_Nerds s5p2 txo2024guts WA
36464 2024-07-04 19:44:17 [TEAM]-Math_Nerds s5p3 txo2024guts WA
36472 2024-07-04 19:45:22 [TEAM]-Math_Nerds s6p1 txo2024guts WA
36477 2024-07-04 19:46:13 [TEAM]-Math_Nerds s6p2 txo2024guts WA
36478 2024-07-04 19:46:47 [TEAM]-Math_Nerds s6p3 txo2024guts WA
36490 2024-07-04 19:48:39 [TEAM]-Math_Nerds s7p1 txo2024guts WA
36500 2024-07-04 19:51:08 [TEAM]-Math_Nerds s7p2 txo2024guts AC
36506 2024-07-04 19:52:19 [TEAM]-Math_Nerds s7p3 txo2024guts AC
36510 2024-07-04 19:53:20 [TEAM]-Math_Nerds s8p1 txo2024guts WA
36530 2024-07-04 19:58:22 [TEAM]-Math_Nerds s8p2 txo2024guts WA
36534 2024-07-04 20:00:30 [TEAM]-Math_Nerds s8p3 txo2024guts WA
36545 2024-07-04 20:03:18 [TEAM]-Math_Nerds s9p1 txo2024guts WA

Filter Submissions