Submissions


ID Time Username Problem ID Contest ID Status
35095 2024-07-03 20:53:49 [TEAM]-oLYmpIad p02 txo2024team AC
35098 2024-07-03 20:54:02 [TEAM]-oLYmpIad p03 txo2024team WA
35104 2024-07-03 20:54:15 [TEAM]-oLYmpIad p04 txo2024team AC
35109 2024-07-03 20:54:30 [TEAM]-oLYmpIad p05 txo2024team AC
35114 2024-07-03 20:54:43 [TEAM]-oLYmpIad p06 txo2024team AC
35119 2024-07-03 20:54:56 [TEAM]-oLYmpIad p07 txo2024team AC
35124 2024-07-03 20:55:12 [TEAM]-oLYmpIad p11 txo2024team AC
35152 2024-07-03 20:56:00 [TEAM]-oLYmpIad p09 txo2024team WA
35170 2024-07-03 20:56:21 [TEAM]-oLYmpIad p12 txo2024team WA
35190 2024-07-03 20:56:48 [TEAM]-oLYmpIad p15 txo2024team WA
35205 2024-07-03 20:57:04 [TEAM]-oLYmpIad p16 txo2024team AC
35217 2024-07-03 20:57:16 [TEAM]-oLYmpIad p17 txo2024team AC
35226 2024-07-03 20:57:24 [TEAM]-oLYmpIad p18 txo2024team AC
35232 2024-07-03 20:57:33 [TEAM]-oLYmpIad p19 txo2024team WA
35238 2024-07-03 20:57:44 [TEAM]-oLYmpIad p20 txo2024team WA
35243 2024-07-03 20:57:50 [TEAM]-oLYmpIad p21 txo2024team WA
35250 2024-07-03 20:57:59 [TEAM]-oLYmpIad p22 txo2024team WA
35260 2024-07-03 20:58:11 [TEAM]-oLYmpIad p24 txo2024team AC
35269 2024-07-03 20:58:25 [TEAM]-oLYmpIad p27 txo2024team AC
35283 2024-07-03 20:58:40 [TEAM]-oLYmpIad p01 txo2024team WA
35323 2024-07-03 20:59:15 [TEAM]-oLYmpIad p08 txo2024team AC
35343 2024-07-03 20:59:32 [TEAM]-oLYmpIad p28 txo2024team WA
36328 2024-07-04 19:15:13 [TEAM]-oLYmpIad basic txo2024guts AC
36359 2024-07-04 19:21:05 [TEAM]-oLYmpIad s1p2 txo2024guts WA
36370 2024-07-04 19:24:36 [TEAM]-oLYmpIad s1p3 txo2024guts AC
36382 2024-07-04 19:27:34 [TEAM]-oLYmpIad s1p1 txo2024guts WA
36410 2024-07-04 19:32:48 [TEAM]-oLYmpIad s2p3 txo2024guts AC
36443 2024-07-04 19:38:36 [TEAM]-oLYmpIad s2p2 txo2024guts AC
36446 2024-07-04 19:38:55 [TEAM]-oLYmpIad s2p1 txo2024guts AC
36453 2024-07-04 19:42:10 [TEAM]-oLYmpIad s3p1 txo2024guts WA
36468 2024-07-04 19:44:36 [TEAM]-oLYmpIad s3p2 txo2024guts WA
36470 2024-07-04 19:45:11 [TEAM]-oLYmpIad s3p3 txo2024guts WA
36529 2024-07-04 19:57:55 [TEAM]-oLYmpIad s4p3 txo2024guts AC
36535 2024-07-04 20:00:31 [TEAM]-oLYmpIad s4p1 txo2024guts WA
36542 2024-07-04 20:01:54 [TEAM]-oLYmpIad s4p2 txo2024guts WA
36564 2024-07-04 20:07:48 [TEAM]-oLYmpIad s5p1 txo2024guts AC
36567 2024-07-04 20:08:58 [TEAM]-oLYmpIad s5p2 txo2024guts AC
36605 2024-07-04 20:21:26 [TEAM]-oLYmpIad s5p3 txo2024guts WA
36621 2024-07-04 20:25:29 [TEAM]-oLYmpIad s6p2 txo2024guts WA
36637 2024-07-04 20:28:37 [TEAM]-oLYmpIad s6p3 txo2024guts AC
36642 2024-07-04 20:30:01 [TEAM]-oLYmpIad s6p1 txo2024guts AC
36651 2024-07-04 20:33:59 [TEAM]-oLYmpIad s7p1 txo2024guts WA
36664 2024-07-04 20:36:04 [TEAM]-oLYmpIad s7p2 txo2024guts WA
36681 2024-07-04 20:39:35 [TEAM]-oLYmpIad s7p3 txo2024guts WA
36737 2024-07-04 20:43:37 [TEAM]-oLYmpIad s8p3 txo2024guts WA
36767 2024-07-04 20:44:39 [TEAM]-oLYmpIad s8p2 txo2024guts WA
38420 2024-07-03 20:58:40 [TEAM]-oLYmpIad txo2024team-p01 None WA
38438 2024-07-03 20:53:49 [TEAM]-oLYmpIad txo2024team-p02 None AC
38452 2024-07-03 20:54:02 [TEAM]-oLYmpIad txo2024team-p03 None WA
38479 2024-07-03 20:54:15 [TEAM]-oLYmpIad txo2024team-p04 None AC

Filter Submissions