Submissions


ID Time Username Problem ID Contest ID Status
34949 2024-07-03 19:44:43 [TEAM]-RadicalRizzlers p07 txo2024team AC
34953 2024-07-03 19:49:17 [TEAM]-RadicalRizzlers p30 txo2024team WA
34957 2024-07-03 19:51:32 [TEAM]-RadicalRizzlers p02 txo2024team AC
34962 2024-07-03 19:58:49 [TEAM]-RadicalRizzlers p01 txo2024team AC
34966 2024-07-03 20:04:58 [TEAM]-RadicalRizzlers p06 txo2024team AC
34967 2024-07-03 20:05:47 [TEAM]-RadicalRizzlers p04 txo2024team AC
35075 2024-07-03 20:52:36 [TEAM]-RadicalRizzlers p05 txo2024team AC
35155 2024-07-03 20:56:06 [TEAM]-RadicalRizzlers p21 txo2024team AC
35210 2024-07-03 20:57:08 [TEAM]-RadicalRizzlers p09 txo2024team WA
35346 2024-07-03 20:59:34 [TEAM]-RadicalRizzlers p27 txo2024team WA
35364 2024-07-03 20:59:59 [TEAM]-RadicalRizzlers p08 txo2024team WA
36341 2024-07-04 19:16:23 [TEAM]-RadicalRizzlers basic txo2024guts AC
36402 2024-07-04 19:31:44 [TEAM]-RadicalRizzlers s1p2 txo2024guts AC
36421 2024-07-04 19:34:44 [TEAM]-RadicalRizzlers s1p3 txo2024guts WA
36476 2024-07-04 19:45:58 [TEAM]-RadicalRizzlers s1p1 txo2024guts WA
36501 2024-07-04 19:51:14 [TEAM]-RadicalRizzlers s2p2 txo2024guts AC
36512 2024-07-04 19:53:39 [TEAM]-RadicalRizzlers s2p1 txo2024guts AC
36515 2024-07-04 19:55:20 [TEAM]-RadicalRizzlers s2p3 txo2024guts AC
36533 2024-07-04 19:59:04 [TEAM]-RadicalRizzlers s3p1 txo2024guts AC
36557 2024-07-04 20:06:32 [TEAM]-RadicalRizzlers s3p3 txo2024guts WA
36562 2024-07-04 20:07:20 [TEAM]-RadicalRizzlers s3p2 txo2024guts AC
36595 2024-07-04 20:18:23 [TEAM]-RadicalRizzlers s4p1 txo2024guts WA
36596 2024-07-04 20:18:32 [TEAM]-RadicalRizzlers s4p2 txo2024guts WA
36601 2024-07-04 20:20:09 [TEAM]-RadicalRizzlers s4p3 txo2024guts WA
36622 2024-07-04 20:25:30 [TEAM]-RadicalRizzlers s5p2 txo2024guts AC
36654 2024-07-04 20:35:08 [TEAM]-RadicalRizzlers s5p3 txo2024guts WA
36658 2024-07-04 20:35:19 [TEAM]-RadicalRizzlers s5p1 txo2024guts WA
36688 2024-07-04 20:40:04 [TEAM]-RadicalRizzlers s6p2 txo2024guts WA
36743 2024-07-04 20:43:46 [TEAM]-RadicalRizzlers s6p3 txo2024guts WA
36745 2024-07-04 20:43:47 [TEAM]-RadicalRizzlers s6p1 txo2024guts WA
36749 2024-07-04 20:44:02 [TEAM]-RadicalRizzlers s7p1 txo2024guts WA
38406 2024-07-03 19:58:49 [TEAM]-RadicalRizzlers txo2024team-p01 None AC
38429 2024-07-03 19:51:32 [TEAM]-RadicalRizzlers txo2024team-p02 None AC
38471 2024-07-03 20:05:47 [TEAM]-RadicalRizzlers txo2024team-p04 None AC
38495 2024-07-03 20:52:36 [TEAM]-RadicalRizzlers txo2024team-p05 None AC
38511 2024-07-03 20:04:58 [TEAM]-RadicalRizzlers txo2024team-p06 None AC
38532 2024-07-03 19:44:43 [TEAM]-RadicalRizzlers txo2024team-p07 None AC
38568 2024-07-03 20:59:59 [TEAM]-RadicalRizzlers txo2024team-p08 None WA
38580 2024-07-03 20:57:08 [TEAM]-RadicalRizzlers txo2024team-p09 None WA
38755 2024-07-03 20:56:06 [TEAM]-RadicalRizzlers txo2024team-p21 None AC
38849 2024-07-03 20:59:34 [TEAM]-RadicalRizzlers txo2024team-p27 None WA
38874 2024-07-03 19:49:17 [TEAM]-RadicalRizzlers txo2024team-p30 None WA
38999 2024-07-04 19:45:58 [TEAM]-RadicalRizzlers txo2024guts-s1p1 None WA
39020 2024-07-04 19:31:44 [TEAM]-RadicalRizzlers txo2024guts-s1p2 None AC
39043 2024-07-04 19:34:44 [TEAM]-RadicalRizzlers txo2024guts-s1p3 None WA
39063 2024-07-04 19:53:39 [TEAM]-RadicalRizzlers txo2024guts-s2p1 None AC
39084 2024-07-04 19:51:14 [TEAM]-RadicalRizzlers txo2024guts-s2p2 None AC
39106 2024-07-04 19:55:20 [TEAM]-RadicalRizzlers txo2024guts-s2p3 None AC
39124 2024-07-04 19:59:04 [TEAM]-RadicalRizzlers txo2024guts-s3p1 None AC
39147 2024-07-04 20:07:20 [TEAM]-RadicalRizzlers txo2024guts-s3p2 None AC

Filter Submissions