Submissions


ID Time Username Problem ID Contest ID Status
41075 2024-07-12 22:41:36 water999 canadamath2-p01 None AC
41087 2024-07-13 01:28:09 water999 00_aime_I_p10 None WA
41088 2024-07-13 01:37:02 water999 00_aime_I_p10 None AC
41090 2024-07-13 01:48:59 water999 00_aime_II_p01 None AC
41092 2024-07-13 01:50:42 water999 00_aime_II_p03 None WA
41093 2024-07-13 01:54:14 water999 00_aime_II_p03 None AC
41094 2024-07-13 01:54:29 water999 00_aime_II_p03 None AC
41095 2024-07-13 01:54:32 water999 00_aime_II_p03 None AC
41096 2024-07-13 03:07:54 water999 03_cayley_p25 None AC
41116 2024-07-13 13:23:51 water999 04_cayley_p25 None WA
41117 2024-07-13 13:24:44 water999 04_cayley_p25 None AC
41118 2024-07-13 13:27:57 water999 00_aime_I_p01 None WA
41119 2024-07-13 13:31:46 water999 00_aime_I_p01 None WA
41120 2024-07-13 13:32:22 water999 00_aime_I_p01 None WA
41121 2024-07-13 13:32:25 water999 00_aime_I_p01 None WA
41122 2024-07-13 13:33:06 water999 00_aime_I_p01 None AC
41123 2024-07-13 13:48:26 water999 00_aime_I_p02 None AC
41124 2024-07-13 14:32:23 water999 00_aime_I_p03 None AC
41125 2024-07-13 15:28:51 water999 00_aime_I_p04 None WA
41126 2024-07-13 15:32:13 water999 00_aime_I_p04 None AC
41127 2024-07-13 16:37:00 water999 00_aime_I_p05 None AC
41128 2024-07-13 18:22:54 water999 00_aime_I_p06 None WA
41129 2024-07-13 18:22:57 water999 00_aime_I_p06 None WA
41133 2024-07-13 18:31:55 water999 00_aime_I_p06 None WA
41134 2024-07-13 18:32:52 water999 00_aime_I_p06 None WA
41151 2024-07-13 19:11:40 water999 00_aime_I_p06 None AC
41155 2024-07-13 19:26:02 water999 00_aime_I_p07 None AC
41157 2024-07-13 19:42:28 water999 00_aime_I_p08 None WA
41158 2024-07-13 19:42:50 water999 00_aime_I_p08 None WA
41160 2024-07-13 19:44:19 water999 00_aime_I_p08 None AC
41176 2024-07-13 20:46:16 water999 00_aime_I_p09 None AC
41181 2024-07-13 21:18:31 water999 00_aime_I_p11 None WA
41182 2024-07-13 21:44:49 water999 00_aime_I_p12 None WA
41249 2024-07-14 15:05:20 water999 txo2024team-p20 None WA
41251 2024-07-14 15:21:59 water999 txo2024team-p20 None WA
41252 2024-07-14 15:25:41 water999 txo2024team-p20 None WA
41254 2024-07-14 15:29:09 water999 txo2024team-p20 None WA
41256 2024-07-14 17:43:50 water999 txo2024team-p20 None AC
41307 2024-07-15 00:39:02 water999 00_aime_II_p06 None WA
41308 2024-07-15 00:40:03 water999 00_aime_II_p06 None WA
41309 2024-07-15 00:40:05 water999 00_aime_II_p06 None WA
41310 2024-07-15 00:40:06 water999 00_aime_II_p06 None WA
41311 2024-07-15 00:40:08 water999 00_aime_II_p06 None WA
41333 2024-07-15 01:41:00 water999 00_aime_II_p06 None WA
41334 2024-07-15 01:41:40 water999 00_aime_II_p06 None WA
41335 2024-07-15 01:41:42 water999 00_aime_II_p06 None WA
41336 2024-07-15 01:41:46 water999 00_aime_II_p06 None WA
41337 2024-07-15 01:41:48 water999 00_aime_II_p06 None WA
41338 2024-07-15 01:41:49 water999 00_aime_II_p06 None WA
41339 2024-07-15 01:42:37 water999 00_aime_II_p06 None WA

Filter Submissions