PaulB's Profile



Joined
2024-09-17 23:23:23
Points collected
134 points
Rating
923
Problems solved
81 problems
Current streak
1 day
Streak rank
#99
Streak restores
2 / 2 this month
Last streak day
Grace period
ended on 2026-01-27

Recent Activity
2 pts 2025-04-01 16:07:31
2 pts 2025-04-01 15:57:37
2 pts 2025-04-01 15:49:20
2 pts 2025-04-01 15:39:26
1 pts 2025-04-01 15:32:24
2 pts 2025-02-26 04:33:01
1 pts 2025-02-26 04:25:55
1 pts 2025-02-26 04:24:22
1 pts 2025-02-26 04:22:43
1 pts 2025-02-26 04:21:30
Solved by Category
Category Solved Points Share of points
Fermat 64 101
78.3%
AMC 12A 8 16
12.4%
Mock Euclid 5 9
7.0%
Cayley 2 2
1.6%
Classics 1 1
0.8%
Total 80 129
Solved Problems 80
Problem Category Points
2002 AMC 12A Problem 1 AMC 12A 2
2002 AMC 12A Problem 10 AMC 12A 2
2002 AMC 12A Problem 2 AMC 12A 2
2002 AMC 12A Problem 3 AMC 12A 2
2002 AMC 12A Problem 5 AMC 12A 2
2002 AMC 12A Problem 6 AMC 12A 2
2002 AMC 12A Problem 7 AMC 12A 2
2023 AMC 12A Problem 1 AMC 12A 2
2000 Cayley Problem 1 Cayley 1
2000 Cayley Problem 2 Cayley 1
Hello, World! Classics 1
2020 Fermat Problem 20 Fermat 3
2020 Fermat Problem 21 Fermat 3
2020 Fermat Problem 22 Fermat 3
2020 Fermat Problem 23 Fermat 3
2020 Fermat Problem 24 Fermat 3
2020 Fermat Problem 25 Fermat 3
2021 Fermat Problem 20 Fermat 3
2021 Fermat Problem 21 Fermat 3
2021 Fermat Problem 22 Fermat 3
2021 Fermat Problem 23 Fermat 3
2021 Fermat Problem 24 Fermat 3
2021 Fermat Problem 25 Fermat 3
2020 Fermat Problem 14 Fermat 2
2020 Fermat Problem 15 Fermat 2
2020 Fermat Problem 16 Fermat 2
2020 Fermat Problem 17 Fermat 2
2020 Fermat Problem 18 Fermat 2
2020 Fermat Problem 19 Fermat 2
2021 Fermat Problem 14 Fermat 2
2021 Fermat Problem 15 Fermat 2
2021 Fermat Problem 16 Fermat 2
2021 Fermat Problem 17 Fermat 2
2021 Fermat Problem 18 Fermat 2
2021 Fermat Problem 19 Fermat 2
2022 Fermat Problem 14 Fermat 2
2020 Fermat Problem 1 Fermat 1
2020 Fermat Problem 10 Fermat 1
2020 Fermat Problem 11 Fermat 1
2020 Fermat Problem 12 Fermat 1
2020 Fermat Problem 13 Fermat 1
2020 Fermat Problem 2 Fermat 1
2020 Fermat Problem 3 Fermat 1
2020 Fermat Problem 4 Fermat 1
2020 Fermat Problem 5 Fermat 1
2020 Fermat Problem 6 Fermat 1
2020 Fermat Problem 7 Fermat 1
2020 Fermat Problem 8 Fermat 1
2020 Fermat Problem 9 Fermat 1
2021 Fermat Problem 1 Fermat 1
2021 Fermat Problem 10 Fermat 1
2021 Fermat Problem 11 Fermat 1
2021 Fermat Problem 12 Fermat 1
2021 Fermat Problem 13 Fermat 1
2021 Fermat Problem 2 Fermat 1
2021 Fermat Problem 3 Fermat 1
2021 Fermat Problem 4 Fermat 1
2021 Fermat Problem 5 Fermat 1
2021 Fermat Problem 6 Fermat 1
2021 Fermat Problem 7 Fermat 1
2021 Fermat Problem 8 Fermat 1
2021 Fermat Problem 9 Fermat 1
2022 Fermat Problem 1 Fermat 1
2022 Fermat Problem 10 Fermat 1
2022 Fermat Problem 11 Fermat 1
2022 Fermat Problem 12 Fermat 1
2022 Fermat Problem 13 Fermat 1
2022 Fermat Problem 2 Fermat 1
2022 Fermat Problem 3 Fermat 1
2022 Fermat Problem 4 Fermat 1
2022 Fermat Problem 5 Fermat 1
2022 Fermat Problem 6 Fermat 1
2022 Fermat Problem 7 Fermat 1
2022 Fermat Problem 8 Fermat 1
2022 Fermat Problem 9 Fermat 1
Mock Euclid 2025 - Problem 2 Part A Mock Euclid 2
Mock Euclid 2025 - Problem 3 Part A Mock Euclid 2
Mock Euclid 2025 - Problem 3 Part C Mock Euclid 2
Mock Euclid 2025 - Problem 4 Part A Mock Euclid 2
Mock Euclid 2025 - Problem 1 Part A Mock Euclid 1