ritvikgoyal's Profile



Joined
2023-10-17 23:40:49
Points collected
106 points
Rating
935
Problems solved
72 problems
Current streak
1 day
Streak rank
#99
Streak restores
2 / 2 this month
Last streak day
Grace period
ended on 2026-01-27

Recent Activity
2 pts 2025-04-01 21:59:03
1 pts 2025-04-01 21:52:10
2 pts 2025-04-01 21:45:46
2 pts 2025-04-01 21:32:57
1 pts 2025-04-01 21:28:07
2 pts 2025-04-01 21:25:43
1 pts 2025-04-01 21:20:31
3 pts 2025-02-25 14:46:30
1 pts 2025-02-25 14:32:00
1 pts 2025-02-25 14:29:04
Solved by Category
Category Solved Points Share of points
Fermat 52 63
72.4%
Cayley 12 12
13.8%
Mock Euclid 7 11
12.6%
Classics 1 1
1.1%
Total 72 87
Solved Problems 72
Problem Category Points
2000 Cayley Problem 1 Cayley 1
2000 Cayley Problem 2 Cayley 1
2000 Cayley Problem 3 Cayley 1
2000 Cayley Problem 4 Cayley 1
2000 Cayley Problem 5 Cayley 1
2000 Cayley Problem 6 Cayley 1
2000 Cayley Problem 7 Cayley 1
2000 Cayley Problem 8 Cayley 1
2000 Cayley Problem 9 Cayley 1
2010 Cayley Problem 1 Cayley 1
2010 Cayley Problem 11 Cayley 1
2018 Cayley Problem 11 Cayley 1
Hello, World! Classics 1
2018 Fermat Problem 20 Fermat 3
2000 Fermat Problem 14 Fermat 2
2000 Fermat Problem 16 Fermat 2
2000 Fermat Problem 17 Fermat 2
2000 Fermat Problem 18 Fermat 2
2017 Fermat Problem 14 Fermat 2
2018 Fermat Problem 14 Fermat 2
2018 Fermat Problem 15 Fermat 2
2018 Fermat Problem 16 Fermat 2
2018 Fermat Problem 17 Fermat 2
2000 Fermat Problem 1 Fermat 1
2000 Fermat Problem 10 Fermat 1
2000 Fermat Problem 11 Fermat 1
2000 Fermat Problem 12 Fermat 1
2000 Fermat Problem 13 Fermat 1
2000 Fermat Problem 2 Fermat 1
2000 Fermat Problem 3 Fermat 1
2000 Fermat Problem 4 Fermat 1
2000 Fermat Problem 5 Fermat 1
2000 Fermat Problem 6 Fermat 1
2000 Fermat Problem 7 Fermat 1
2000 Fermat Problem 8 Fermat 1
2000 Fermat Problem 9 Fermat 1
2001 Fermat Problem 1 Fermat 1
2001 Fermat Problem 2 Fermat 1
2016 Fermat Problem 1 Fermat 1
2016 Fermat Problem 10 Fermat 1
2016 Fermat Problem 11 Fermat 1
2016 Fermat Problem 12 Fermat 1
2016 Fermat Problem 13 Fermat 1
2016 Fermat Problem 2 Fermat 1
2016 Fermat Problem 3 Fermat 1
2016 Fermat Problem 4 Fermat 1
2016 Fermat Problem 5 Fermat 1
2016 Fermat Problem 6 Fermat 1
2016 Fermat Problem 7 Fermat 1
2016 Fermat Problem 8 Fermat 1
2016 Fermat Problem 9 Fermat 1
2017 Fermat Problem 13 Fermat 1
2018 Fermat Problem 1 Fermat 1
2018 Fermat Problem 10 Fermat 1
2018 Fermat Problem 11 Fermat 1
2018 Fermat Problem 12 Fermat 1
2018 Fermat Problem 13 Fermat 1
2018 Fermat Problem 2 Fermat 1
2018 Fermat Problem 3 Fermat 1
2018 Fermat Problem 4 Fermat 1
2018 Fermat Problem 5 Fermat 1
2018 Fermat Problem 6 Fermat 1
2018 Fermat Problem 7 Fermat 1
2018 Fermat Problem 8 Fermat 1
2018 Fermat Problem 9 Fermat 1
Mock Euclid 2025 - Problem 2 Part A Mock Euclid 2
Mock Euclid 2025 - Problem 2 Part C Mock Euclid 2
Mock Euclid 2025 - Problem 3 Part A Mock Euclid 2
Mock Euclid 2025 - Problem 3 Part C Mock Euclid 2
Mock Euclid 2025 - Problem 1 Part C Mock Euclid 1
Mock Euclid 2025 - Problem 2 Part B Mock Euclid 1
Mock Euclid 2025 - Problem 3 Part B Mock Euclid 1